Madurai, Tamil Nadu
GST No. 33AESPR3311K1ZA
Approx. Rs 45 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| GSM | 450 |
| Material | Coir Fiber Yarn |
| Usage/Application | Soil Erosion control , Slope Protection and Roads |
| Thickness | 7-8 MM |
| Moisture Content | less than 10% |
| Brand | Mylittlegarden |
| Packaging Type | 100 square meter rolls |
| Feature | Natural coir yarn |
| Color | Natural Brown |
Additional Information:
Approx. Rs 57 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 5000 Square Meter |
| Material | coir and pp |
| Usage/Application | erosion control |
| Thickness | 8-10mm |
| Color | Natural |
| Brand | Mylittlegarden |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 45 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 2000 Square Meter |
| Material | coir and pp |
| Usage/Application | erosion control |
| Thickness | 8-10mm |
| Color | Natural |
| Bonded Basis Weight | Based On GSM |
| Fiber Basis Weight | Based On GSM |
| Durability | Based on external factors |
| Model | New |
| Nominal Installed Gap | Does Not applicable |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product Details:| GSM | 400 |
| Material | coir |
| Usage/Application | erosion control and slope protection |
| Thickness | 8 mm |
| Moisture Content | less than 10 % |
| Packaging Type | rolls |
| Color | natural browm |
| Length | 50 Meter |
Approx. Rs 45 / Square MeterGet Latest Price
Product Details:| GSM | 400-700 |
| Packaging Type | rolls |
| Color | brown |
| Material | coir rope |
| Usage/Application | gram sadak , road embarkment |
| Thickness | 8 mm |
| Moisture Content | less than 10 |
| Feature | road construction |
| Features | rural road |
| Length | 50 meter |
Approx. Rs 39 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| GSM | 400-900 |
| Material | coir fiber |
| Usage/Application | pond liner protection |
| Thickness | 8 MM |
| Moisture Content | 10 % |
| Packaging Type | roll |
| Feature | natural |
| Color | brown |
| Features | natural |
| Length | 50 Meters |
Additional Information:
Approx. Rs 34 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| GSM | 400- 900 |
| Material | coir fiber rope |
| Usage/Application | soil erosion control and slope protection |
| Thickness | 8-10 mm |
| Moisture Content | less than 15 % |
| Packaging Type | rolls - each 100 sqm |
| Feature | NA |
| Color | natural brown |
| Features | NA |
| Length | 50 METERS |
Additional Information:
Approx. Rs 57 / Square MeterGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Square Meter |
| Usage/Application | Erosion Control |
| Country of Origin | Made in India |
| Life | 1-2 years |
| Material | Coir and HEPE net |
| GSM | 400-900 |
| Width | 2.2 meter or 1.2 meter |
Additional Information:
Explore More Products
© Vel Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited