Madurai, Tamil Nadu
GST No. 33AESPR3311K1ZA
Approx. Rs 35 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Size | pallets |
| Form | Block |
| Material | Coir Pith |
| Shape | cube |
| Packaging Type | 5 Kg Blocks in pallets |
| Usage/Application | Plant Nurseries |
| Electrical Conductivity | less than 0.7mS/cm |
| Brand | mylittlegarden |
| Block Weight | 5kg |
| Moisture | 15-20% |
| Block Size | 30x30x13cm |
| Sieve Mesh | less than 8mm |
| PH | 7-May |
| Volume after reconsititution | 75 liters |
| Fiber content | 2-2.5% |
| Water Absorption per Kg | Min.15L |
| Sand | less than 2% |
Approx. Rs 25 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Piece |
| Material | Coco Peat |
| Shape | Round |
| Brand | mylittlegarden |
| Usage/Application | Potting mix |
| Color | brown |
| Ph Value | <6.5 |
| Packaging Type | Pallet |
| Moisture Content | 15% |
| Block Weight | 650 grames |
| Weight | 650 |
| Block Dimension | 15x10x5 |
Additional Information:
Approx. Rs 30 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | mylittlegarden |
| Electrical Conductivity | Less than 0.7mS/cm |
| Block Size | 20x10x5cm |
| Block weight | 650Grams |
| Sieve Mesh | less than 8mm |
| PH | Notconsidered |
| Fiber content | 2-2.5 |
| Water Absorption per Kg | 4.6L |
| Sand | less than 2 |
| Moisture | 15-20% |
| Volume after reconsititution | 15 liters per Kg |
Explore More Products
© Vel Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited